Congratulations to the individuals below for having the top overall averages for the 2023 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
Trap:
Athlete | Team Name | Season Average |
TRACE STEED | Buena Vista High School | 24.6 |
CADEN TARVER | Sterling High School | 24.6 |
SAM LANGE | Caliche High School | 24.4 |
DAWSON MARTINEZ | Buena Vista High School | 24.4 |
WILL CHRISTENSEN | Fruita Monument High School | 24.2 |
RYER ROBERTS | Fruita Monument High School | 23.5 |
LEVI TEATER | Eagle Ridge Academy | 23.3 |
ISAAC STRETCH | CHEC Independent School | 23.1 |
TROY BROWN | Fruita Monument High School | 23 |
CARTER ZUEGE | Sterling High School | 22.7 |
COLE MOWERY | Pawnee High School | 22.7 |
Skeet:
Athlete | Team Name | Season Average |
WILL CHRISTENSEN | Fruita Monument High School | 23.5 |
TROY BROWN | Fruita Monument High School | 21.9 |
AIDAN TUCKER | Poudre High School | 21.8 |
ROWDY ELLSWORTH | Fruita Monument High School | 21.6 |
WYATT LOOS | Poudre High School | 21.2 |
GAUGE SCHMIDT | Platte Valley High School | 21.2 |