Congratulations to the individuals below for having the top overall averages for the 2022 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
2022 Trap All-State Team:
CADEN TARVER | Sterling High School | Male | 24.6 |
BRYCE KOTHE | Highland Schools | Male | 24.4 |
HUNTER SCHMIDT | Platte Valley High School | Male | 24.3 |
DAWSON MARTINEZ | Buena Vista High School | Male | 24.2 |
NACONA KOTHE | Highland Schools | Female | 23.7 |
ETHAN ROSE | Sterling High School | Male | 23.6 |
HUNTER PASSAMANECK | Faith Christian High School | Male | 23.4 |
ETHAN MAXWELL | Faith Christian High School | Male | 23.1 |
RYER ROBERTS | Fruita Monument High School | Male | 22.9 |
ASHLEY LOCKE | Sterling High School | Female | 22.8 |
2022 Skeet All-State Team:
HUNTER SCHMIDT | Platte Valley High School | Male | 24.8 |
RYER ROBERTS | Fruita Monument High School | Male | 22 |
WILL CHRISTENSEN | Fruita Monument High School | Male | 21.9 |
GAUGE SCHMIDT | Platte Valley High School | Male | 20.9 |
LOGAN KIENLEN | Platte Valley High School | Male | 19.7 |